| 
			
			 
		 | 
		
		
			
				
					  | 
					
					
					
  Diamond core bits
 
  
					
					
					
						
							| 
							
							 | 
							  | 
							
							
							
								
								
									 | 
									High cut achievement and high life span | 
								 
								
									 Application: | 
								 
								
									 | 
									concrete, reinforced concrete and brick-work | 
								 
								
									 Connection: | 
								 
								
									 | 
									1 1/4 inch UNC | 
								 
								
									 Also other diameters, connections and lengths are possible. Please feel free to contact us! | 
								 
							 
							
				
							
								
									
  Article | 
									
  Dimensions | 
									
  Dimensions | 
									
  Number of | 
								 
								
									Number
  | 
									Outside diameter, mm     
  | 
									of segments:     
  | 
									 segments:     
  | 
								 
								
									
  | 
								 
								
									| WA DB 42 | 
									42 | 
									24x3.6x7.5   | 
									4 | 
								 
								
									| WA DB 52 | 
									52 | 
									24x3.5x7.5   | 
									5 | 
								 
								
									| WA DB 62 | 
									62 | 
									24x3.5x7.5   | 
									6 | 
								 
								
									| WA DB 52 | 
									52 | 
									24x3.5x7.5   | 
									5 | 
								 
								
									| WA DB 72 | 
									72 | 
									24x3.5x7.5   | 
									6 | 
								 
								
									| WA DB 82 | 
									82 | 
									24x3.5x7.5   | 
									7 | 
								 
								
									| WA DB 92 | 
									92 | 
									24x3.5x7.5   | 
									8 | 
								 
								
									| WA DB 102 | 
									102 | 
									24x4.0x7.5   | 
									9 | 
								 
								
									| WA DB 112 | 
									112 | 
									24x4.0x7.5   | 
									9 | 
								 
								
									| WA DB 122 | 
									122 | 
									24x4.0x7.5   | 
									9 | 
								 
								
									| WA DB 132 | 
									132 | 
									24x4.0x7.5   | 
									9 | 
								 
								
									| WA DB 142 | 
									142 | 
									24x4.0x7.5   | 
									10 | 
								 
								
									| WA DB 152 | 
									152 | 
									24x4.0x7.5   | 
									11 | 
								 
								
									| WA DB 162 | 
									162 | 
									24x4.0x7.5   | 
									12 | 
								 
								
									| WA DB 172 | 
									172 | 
									24x4.0x7.5   | 
									13 | 
								 
								
									| WA DB 182 | 
									182 | 
									24x4.0x7.5   | 
									14 | 
								 
								
									| WA DB 192 | 
									192 | 
									24x4.0x7.5   | 
									14 | 
								 
								
									| WA DB 200 | 
									200 | 
									24x4.0x7.5   | 
									15 | 
								 
								
									| WA DB 225 | 
									225 | 
									24x4.5x7.5   | 
									16 | 
								 
								
									| WA DB 252 | 
									252 | 
									24x4.5x7.5   | 
									17 | 
								 
								
									| WA DB 270 | 
									270 | 
									24x4.5x7.5   | 
									19 | 
								 
								
									| WA DB 302 | 
									302 | 
									24x4.5x7.5   | 
									20 | 
								 
								
									| WA DB 320 | 
									320 | 
									24x4.5x7.5   | 
									22 | 
								 
								
									| WA DB 350 | 
									350 | 
									24x4.5x7.5   | 
									22 | 
								 
								
									| WA DB 400 | 
									400 | 
									24x4.5x7.5   | 
									24 | 
								 
							 
							
 
 
 
  
							 | 
						 
					 
					
					
					 | 
				 
			 
		 | 
		
		
		
		  |